Description | 1st Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|
Admission Fee | 5800 | -- | -- | 5800 |
Tuition Fee | 56000 | 56000 | 56000 | 168000 |
Hostel Fee | 60000 | 60000 | 60000 | 180000 |
Total | 121800 | 116000 | 116000 | 353800 |
Description | 1st Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|
Admission Fee | 5800 | -- | -- | 5800 |
Tuition Fee | 56000 | 56000 | 56000 | 168000 |
Hostel Fee/Transportation | -- | -- | -- | -- |
Hostel Development Fee | -- | -- | -- | -- |
Development Fee | 5000 | 5000 | 5000 | 15000 |
Total | 66800 | 61000 | 61000 | 188800 |
Description | 1st Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|
Admission Fee | 5800 | - | 5800 | |
Tuition Fee | Admission in 2nd Year 3rd semester LE |
56000 | 56000 | 112000 |
Hostel Fee | 60000 | 60000 | 120000 | |
Total | 121800 | 116000 | 237800 |
(Two Lakh Thirty Seven Thousand Eight Hundred only)
Description | 1st Year | 2nd Year | 3rd Year | Total |
---|---|---|---|---|
Admission Fee | 5800 | - | 5800 | |
Tuition Fee | Admission in 2nd Year 3rd semester LE |
56000 | 56000 | 112000 |
Hostel Fee | -- | -- | -- | |
Development Fee | 5000 | 5000 | 10000 | |
Total | 66800 | 61000 | 127800 |
(One Lakh Twenty Seven Thousand Eight Hundred only)